| Job Title | Organisation |
| Estates Officer | 5BP foundation trust |
| Estates Manager | Above Bar Church |
| Estates Manager | Alder Hey Children's NHS Foundation Trust |
| Estates Health & Safety Manager | Basildon & Thurrock University Hospitals NHS Trust |
| Head of Estates | BLACKPOOL TEACHING HOSPITALS |
| Head of Facilities | BMI Healthcare |
| Associate Director | Cambridge University Hospitals |
| Project Manager | Central & Eastern Cheshire PCT |
| Head of Capital Planning | Cheshire and Wirral Partnership NHS Trust |
| Head of Estates | Cheshire and Wirral Partnership NHS Trust |
| ESTATES STORES MANAGER | CHESTERFIELD ROYAL HOSPITAL NHS FOUNDATION TRUST |
| Project Manager | Cumbria partnership NHS Foundation Trust |
| Head of Estates | Dartford and Gravesham NHS Trust |
| Capital Projects Manager | Derby Hospitals NHS Foundation Trust |
| Estates Officer | Derby Hospitals NHS TRust |
| CAFM & Contracts Manager | Derbyshire Healthcare NHS FT |
| Estates Officer | Derbyshire Healthcare NHS Trust |
| Project Manager | Dudley & Walsall Mental Health Trust |
| Estates Manager | East Cheshire NHS Trust |
| Estates Manager | Equilibrium Healthcare |
| Estates Officer | Equilibrium Healthcare |
| Head of Contract Services | Glovers Project Services Limited |
| Director | GMW Mental Health NHS Foundation Trust |
| Estates Officer | Greater Manchester West |
| Estates Manager | Greater Manchester West Mental Health NHS Foundation Trust |
| Estates Manager | Greater Manchester West Mental Health NHS Foundation Trust |
| Estates Manager | Greater Manchester West Mental Health NHS Foundation Trust |
| Estates Officer | Greater Manchester West Mental Health NHS Foundation Trust |
| Project Manager | Hertfordshire Partnership NHS Foundation Trust |
| Capital Projects Manager | Hull & East Yorkshire Hospitals NHS Trust |
| Estates Officer | Hull & East Yorkshire Hospitals NHS Trust |
| Associate Director | Lancashire Care NHS Trust |
| Estates Manager | Lister & QEII Hospital east & North Herts NHS Trust |
| Head of Facilities | Marie Stopes International |
| Head of Facilities | Mersey Care NHS Trust |
| Head of Facilities | Merseycare NHS Trust |
| Project Manager | Merseycare NHS Trust |
| Head of Facilities | National Blood Service |
| Head of Estates | NHS County Durham |
| Estates Manager | NHS East Lancashire |
| Estates Manager | nhs eastlancashire |
| Estates Manager | NHS Manchester |
| Head of Estates | NHS Oldham |
| Head of Facilities | NHS Shared Buisness Services |
| Capital Projects Manager | NHS Shared Services Partnership |
| Estates Manager | NHS Sheffield |
| Director | NHS Stockport |
| Head of Estates | NHS Stockport |
| Project Manager | NHS Trust |
| Estates Officer | Northumbria Healthcare NHS Trust |
| Estates Officer | Northumbria NHS Trust |
| Estates Manager | NOTTINGHAMSHIRE HEALTHCARE MHS TRUST |
| Head of Facilities | NOTTINGHAMSHIRE HEALTHCARE NHS TRUST |
| Project Manager | Oxford health NHSFT |
| Estates Manager | PENNINE ACUTE HOSPITALS NHS TRUST |
| Head of Estate Development | Pennine Acute Hospitals NHS Trust |
| Director | Pennine Care |
| Project Manager | Pennine Care |
| Estates Officer | Pennine Care NHS Foundation Trust |
| Project Manager | Pennine Care NHS Foundation Trust |
| Head of Facilities | Pennine Care NHS FT |
| Estates Manager | PennineCare NHS Foundation Trust |
| Public Health Officer | Public Health |
| Risk & Safety Manager | Riverside Healthcare |
| Estates Officer | Royal Brompton & Harefield NHS Foundation Trust |
| Project Manager | Royal Liverpool University Hospital |
| Project Manager | Royal Liverpool University Hospital |
| Project Manager | Royal Liverpool University Hospital |
| Head of Estates | Royal Masonic Bevenolent Inst' |
| Estates Officer | Salford Royal Hospital |
| Director | Scarborough and NE Yorkshire NHS Trust |
| Project Manager | Sheffield Children's NHS Foundation Trust |
| Project Engineer | Sheffield Teaching Hospitals NHS Foundation Trust |
| Project Manager | Sheffield Teaching Hospitals NHS Foundation Trust |
| Estates Manager | Shropshire County PCT |
| Project Manager | South West Yorkshire NHS Foundation Trust |
| Capital Projects Manager | South West Yorkshire Partnership NHS Foundation Trust |
| Director | South West Yorkshire Partnership NHS Foundation Trust |
| Head of Estates | Spire Healthcare |
| Project Manager | STEPPING HILL HOSPITAL |
| Asst Facilities Manager | The Brendoncare Foundation |
| Head of Facilities | The Brendoncare Foundation |
| Estates Manager | United Lincolnshire Hospitals NHS Trust |
| Governance and Compliance Manager | United Lincolnshire Hospitals NHS Trust |
| Project Director | University Hospital of North Staffordshire NHS Trust |
| Regional QC MGPS | University Hospital of North Tees |
| Estates Manager | University Hospitals of Morecambe Bay NHS Foundation Trust |
| Estates Officer | University Hospitals of Morecambe Bay NHS Foundation Trust |
| Estates Manager | Warrington and Halton Hospitals NHS Foundation Trust |
| Estates Manager | Warrington PCT |
| Estates Officer | Warrington PCT |
| Estates Officer | Warrington PCT |
| Project Manager | west london mental health trust |
| Project Manager (Engineering) | Worcs Acute Hospitals NHS Trust |
| Estates Manager | Wrightington, Wigan & Leigh NHS Foundation Trust |
| Estates Officer | Wrightington, Wigan & Leigh NHS FT |
| Building Services Manager | York Teaching Hospital NHS Foundation Trust |
| Capital Projects Manager | York Teaching Hospital NHS Foundation Trust |
| Project Manager | York Teaching Hospitals NHS Foundation Trust |
Event News