Energy & Sustainability Theatre
4 October
09.45 – 10.15 | Robert Raine, Energy Markets & Compliance Manager and Millie Cooney, Trainee Energy & Commercial Modeller Vital Energi Solutions | How to Decarbonise Your Estate |
10.30 – 11.00 | Matthew Dale, Head of Transport Consultancy, Mitie | How to Incorporate Electric Vehicle Charging in your Hospital |
11.15 – 11.45 | Dr Ken Gale M.Sc (Energy) MEI, Director, Hurley Decarbonisation Solutions Ltd | Personal Experience of Climate Change in the Arctic |
12.00 – 12.30 | Matt Bronner, Strategic Development Manager, Cenergist | Technology to Reduce Your Personal Home Energy Bill |
12.30 – 14.00 Lunch
14.00 – 14.30 | Richard Spencer, Head of B2B Construction and O&M | Understanding Energy Trading to Minimise your Energy Expenditure |
14.45 – 15.15 | Chris Hodgson, Group Director of Estates & Facilities, East Sussex NHS Foundation Trust | Strategy and Progress in Delivering 80% Reduction in Carbon Emissions Between 2028 and 2032 and 100% by 2040 |
15.30 – 16.00 | Craig Clark, Director of Technical Delivery, Zenergi | Experience and Learning Points for a Succesful Salix Grant Application |
16:15 -16:45 | Andrew Carnegie, Managing Director, Air Sentry Ltd | TBA |
17:00 – 17:30 |
5 October
09.45 – 10.15 | Ben Thompson, District Energy Manager, Veolia | District Heating from Waste – Experience from Sheffield and Leeds |
10.30 – 11.00 | Stephen Lowndes, Technical Director, Carbon & Energy Fund,Ian Hinitt, Director of Estates & Facilities, The Rotherham NHS Foundation Trust | A chance to ask more detailed questions about the Pilot project to develop real time energy and carbon savings, a tool that captures Scope 1,2 and 3 and tracks carbon emissions against the Trust plan to achieve Net Zero Carbon by 2040 |
11.15 – 11.45 | Rik Evans, GT Energy | The NHS Trusts that have the Opportunity to Benefit from Carbon Free Geothermal Energy |
12.00 – 12.30 | Simon Dennis, Strategic Commercial Manager, Salisbury NHS Foundation Trust Procurement | How an Innovation Partnership can get you Carbon Free Geothermal Heat |
.
12.30 – 14.00 Lunch
14.45 – 15.15 | Ian Shaw, Energy Manager, CBRE | Carbon or £s, Which is the Driver? The Role of FM in Energy and Carbon Reductions |
15.30 – 16.00 |