Facilities Management
4 October
9.45 – 10.15 | |||
10.15 – 10.45 | Stephen Hall – Managing Director, Lisclare | A Flexible and Hygienic Alternative to Curtains | |
10.45 – 11.15 | Richard McAuley, Brandon Medical Co LTD | Measuring Medical Device Energy Consumption and Usage | |
11.15 – 11.45 | Peter Harris, MiCAD | Implementation of Global Location Numbers (GLNs) to support Scan4Safety objectives. | |
11.45 – 12.15 | Tracey O’Reilly, Product Specialist, ParkingEye |
|
|
12.15 – 12.45 | Graeme Tucker, Director, Power Controls | Understanding HTM 06-01 Requirements for Uninterruptible Power Supplies (UPS) |
12.45 – 14.00 Lunch
14.00 – 14.30 | Jim Forgan (Aftermarket Business Line Manager) , Beacon Medaes | MedGasScan – Supporting the NHS Carbon Footprint Reduction / MyMedGas – The future of Medical Gas Asset Management |
14.30 – 15.00 | Victoria Fleming, Chief Revenue Officer, SFG20 | Optimise Your Maintenance Strategy and Focus Your Resource |
15.00 – 15.30 | Beth Heague, Cost Manager, Turner & Townsend | Embodied Carbon Calculator |
15.30 – 16.00 | Rob Sinclair, Energy Performance Services Healthcare Vertical Lead, Siemens | Decarbonising and Digitalising the Healthcare Estate |
16.00 – 16.30 | Paul Price / David Stevens, Curo | Reducing Carbon Doesn’t Have to Cost the Earth |
5 October
9.45 – 10.15 | ||
10.15 – 10.45 | Adrian Parker, National Specification Manager, Healthcare, Rada Controls – A Kohler Company | Fighting Infection, Saving Resources: Why Water Controls are Crucial for Delivering Safer, Greener Healthcare |
Ivan Morley, Facilities Management Director, Parr Facilities Management | Decarbonising Healthcare Estates | |
11.15 | Ross McGuiness, Head of Sales- Electric Vehicle Charging, Siemens | The Opportunities and Challenges of Implementing EV Charging for Employees and Public Users |
11.45 – 12.15 | Tim Bowes MSLL – Head of Lighting Application, Whitecroft Lighting | Shining a Light on Net Zero Through Asset Regeneration |
12.15 – 12.45 | Paul Price / David Stevens, Ecophon | Designing for Dementia in Healthcare |
12.45 – 14.00 Lunch
14.00 – 14.30 | ||
14.30 – 15.00 | Nick Keegan, Director at EEVS | Trust, but Verify: the Role of Performance Verification in Driving Value for Money and Accountability From Your Energy Efficiency Suppliers |