Water & Infection Control Theatre
4 October
9.45 – 10.15 | Ian Kershaw, Water Management Society | WMSoc Membership & CPD Road Map |
10.15 – 10.45 | Kevin Belben, Plexus | Remote Monitoring – Improved Monitoring & Sustainability |
10.45 – 11.15 | Dr Paul McDermott, IDEXX | Importance of Legionella monitoring |
11.15 – 11.45 | Jonathan Waggott – Managing Director, Water Kinetics | Reducing Legionella in Hot & Cold Water Systems in Healthcare Buildings |
11.45 – 12.15 | David Harper, Harper Water | Authorising Engineers (Water) |
12.15 – 12.45 | Stephanie Allchurch, Altecnic | Back to Basics: Keeping Water Safe & Clean |
.
12.45 – 14.00 Lunch
14.00 – 14.30 | ||
14.30 – 15.00 | Tom Makin, Authorising Engineer (Water) & Co-author of HTM 04:01 and BS 7592, T-Safe | A calculated response to positive sample results in healthcare |
15.00 – 15.30 | Anil Madan, Non-residential Marketing Manager, Armitage Shanks & Ideal Standard | Black Box Thinking – How BS 8580-2 can assist in managing risk in healthcare water |
15:30 – 16:00 | Marissa Khoukaz, Business Development Manager, Pall Medical |
Why Particulate Matter Particularly Matters: Results from an 18-month pre-filtration trial @ UHS |
16:00 – 16:30 | Nick Barsby, LCA | LCA Benefits |
16:30 – 17:00 | Paul Millard, Water Regs UK Ltd | Plumbing’s eternal triangle (design, people, products) |
5 October
9.45 – 10.15 | Jill Cooper, B & V Chemicals | Pseudomonas species (including Pseudomonas aeruginosa): Clinical significance and implications in water treatment |
10.15 – 10.45 | Pedro Duarte, Dupal | Benefits of Recycling Shower Replacement Schemes |
10.45 – 11.15 | Neil Gibson, UK Technical Manager, Crane Building Services & Utilities | Thermal Circulation Valves – Protection Against Legionella |
11.15 – 11.45 | Sindy Cross, Cistermiser Ltd | Water Management to support Net Zero |
11.45 – 12.15 | Sebastien Jeux, Sales Director, DELABIE UK Ltd | Technical solutions for tomorrow’s healthcare facilities |
12.30 – 13.00 | Jonathan Waggott, Angel Guard Ltd | Reducing HCAI’s Through Remote Monitoring |
13.00 – 14.00 Lunch
14.00 – 14.30 | Paul Walsh, Roam Technology | Savings for the NHS Using Constant Dosing |
14.30 – 15.00 | David Glover, CIBSE | Indoor Air Quality & Infection Control |